spotted a quirk with QRZ. if the station isn't registered, then the address obviously isn't in the database. yet there's still a distance given..... I ASSUME that this is the middle of the country? dunno, but the stations working from outside their own country with another national prefix still get a distance on QRZ.......
anyway, several times over the last few days I've heard KB2UZY calling CQ and handling pileups. I'v tried but not got through. today, I had my CQ answered by a KB station and fed the call into QRZ and lo and behold a bunch of photos that look very familiar!! Nice one!!
| YU175SB | Serbia |
| DF9JL | Germany |
| F1FJR | France |
| PD0LDX | Netherlands |
| PD4K | Netherlands |
| ON5LS | Belgium |
| OZ1CIW | Denmark |
| LA3CSA | Norway |
| KB2UZY | USA MA |
| PA3BOH | Netherlands |
| I1OOU | Italy |
| PD0MNF | Netherlands |
| ON3KP | Belgium |
| SM5CQR | Sweden |
| YO9APK | Romania |
| DF1JM | Germany |
| DF8VP | Germany |
| DL8FFI | Germany |
| F4EOP | France |
| IW2NYG | Italy |
| IZ5OHJ | Italy |
| PD2ND | Netherlands |
| PA2FBN | Netherlands |
| ON5PK | Belgium |
| DJ7BS | Germany |
| K2WY | USA NY |
| RA3QPK | Russia |
| DJ4OA | Germany |
| DN5NC | Germany |
| OH1JTL | Finland |
| CT/SM5XW | Portugal |
| IZ2YJK | Italy |
| DF2NH | Germany |
and the top ten distance chart has two new entries!
| PT0S | St Peter & St Paul Rocks | 3943 |
| KC9KBB | USA IL | 3869 |
| W8PT | USA OH | 3414 |
| 5N4EAM | Nigeria | 3372 |
| RC9O | Russia | 3297 |
| N2NC | USA NJ | 3206 |
| K2WCT | USA NJ | 3184 |
| K2QBV | USA NY | 3152 |
| K2WY | USA NY | 3096 |
| KB2UZY | USA MA | 3052 |
US states worked chart is as follows.....
| WB1GQR | USA VT |
| W8PT | USA OH |
| K2QBV | USA NY |
| K2WY | USA NY |
| N2NC | USA NJ |
| K2WCT | USA NJ |
| KB1CSI | USA NH |
| KB2UZY | USA MA |
| K1RAW | USA MA |
| KB1VXH | USA MA |
| W1KBN | USA MA |
| KC9KBB | USA IL |
So, thats 7 worked.
only 43 to go!!
No comments:
Post a Comment