19 QSOs one new country with San Marino, and another Mass. station, which at 3007 miles counts as DX regardless of your measurement method.... another continent or over 3000 miles......
| F8AWE | France |
| F6UIG | France |
| OK2LW | Czech Rep |
| EA2BHK | Spain |
| SM5RV | Sweden |
| DL7SO | Germany |
| DL0VK | Germany |
| HA2MY | Hungary |
| K1SM | USA MA |
| EW1MM | Belarus |
| F6IJU | France |
| DG4FDQ | Germany |
| SM7CFF | Sweden |
| Z37HWX | Macedonia |
| F8FJG/QRP | France |
| SP6CJE | Poland |
| OE2013SLH | Austria |
| F5NIH | France |
| T77C | San Marino |
and that means the top 20 looks like.......
| ZL2IBF | New Zealand | 11381 | CW |
| PT0S | St Peter & St Paul Rocks | 3943 | SSB |
| KC9KBB | USA IL | 3869 | SSB |
| W8PT | USA OH | 3414 | SSB |
| 5N4EAM | Nigeria | 3372 | SSB |
| AF3R | USA DE | 3308 | SSB |
| RC9O | Russia | 3297 | SSB |
| K3MD | USA PA | 3274 | CW |
| AA3B | USA PA | 3252 | CW |
| N2NC | USA NJ | 3206 | SSB |
| K2WCT | USA NJ | 3184 | SSB |
| K2QBV | USA NY | 3152 | SSB |
| K2TQC | USA NY | 3147 | CW |
| K2WY | USA NY | 3096 | SSB |
| K1PUG | USA CT | 3085 | CW |
| KB2UZY | USA MA | 3052 | SSB |
| K1SM | USA MA | 3007 | CW |
| K1RAW | USA MA | 3000 | SSB |
| KB1VXH | USA MA | 2996 | SSB |
| W1KBN | USA MA | 2986 | SSB |
No comments:
Post a Comment