one of the Austrian Ski stations called me rather than working the usual pile ups.... cool!
then I was called by KZ1H from USA MA loud and clear. then Vo1DM who I had real difficulty hearing, but full credit to him, he kept on trying til I got it.
| DL7ARH | Germany |
| HA0HH | Hungary |
| DF6RI | Germany |
| OE2013V | Austria |
| DL8OAY | Germany |
| F6IWD | France |
| IK3DRO | Italy |
| DL3FBD | Germany |
| EC7DWP | Spain |
| R3DQ | Russia |
| LZ2TW | Bulgaria |
| IZ1XTG | Italy |
| YO9HXQ | Romania |
| KZIH | USA MA |
| VO1DM | Canada |
| HA6NW | Hungary |
Kz1h made it to 23 in the distance chart, but vo1dm was #11
| ZL2IBF | New Zealand | 11381 |
| PT0S | St Peter & St Paul Rocks | 3943 |
| KC9KBB | USA IL | 3869 |
| W8PT | USA OH | 3414 |
| 5N4EAM | Nigeria | 3372 |
| AF3R | USA DE | 3308 |
| RC9O | Russia | 3297 |
| K3MD | USA PA | 3274 |
| AA3B | USA PA | 3252 |
| N2NC | USA NJ | 3206 |
| VO1DM | Canada | 3199 |
| K2WCT | USA NJ | 3184 |
| K2QBV | USA NY | 3152 |
| K2TQC | USA NY | 3147 |
| K2WY | USA NY | 3096 |
| K1PUG | USA CT | 3085 |
| KB2UZY | USA MA | 3052 |
| K1SM | USA MA | 3007 |
| K1RAW | USA MA | 3000 |
| KB1VXH | USA MA | 2996 |
No comments:
Post a Comment