I had a few chats here and there, but I did answer a few of the contest folks.
last weeks contest had a number that had to be given, which was the number of QSOs that that station had had in the competition so far. I answered one of the contest CQs and gave my call and a number I made up just to keep him happy. he said I was wrong!!! didn't I mean 27? apparently this weekends competition wanted you to add your ITU zone. ho hum!
any way, today's QSOs listed below.
UR5ZFU | Ukraine |
DL9KT | Germany |
OZ8CTH | Denmark |
DL7DON | Germany |
DK4WO | Germany |
RA3QPK | Russia |
F5OBI | France |
WB1GQR | USA VT |
N2NC | USA NJ |
and the distance top 10 has yet another new entry!!
PT0S | St Peter & St Paul Rocks | 3943 |
KC9KBB | USA IL | 3869 |
W8PT | USA OH | 3414 |
5N4EAM | Nigeria | 3372 |
RC9O | Russia | 3297 |
N2NC | USA NJ | 3206 |
K2WCT | USA NJ | 3184 |
K2QBV | USA NY | 3152 |
K1RAW | USA MA | 3000 |
KB1VXH | USA MA | 2996 |
and WB1GQR makes it to #12. I'm getting further all the time!
No comments:
Post a Comment