ZL2IBF | New Zealand | 11381 |
PR5B | Brazil | 6243 |
HS5NMF | Thailand | 6069 |
OA1F | Peru | 5971 |
PY2EX | Brazil | 5927 |
PY4HO | Brazil | 5734 |
JA7QVI | Japan | 5729 |
HD2A | Ecuador | 5699 |
PY4RGS | Brazil | 5624 |
PP1CZ | Brazil | 5566 |
PW7T | Brazil | 5214 |
N2PW | USA AZ | 4936 |
HK1NA | Colombia | 4776 |
PV8ADI | Brazil | 4705 |
YV5DTJ | Venezuela | 4599 |
PR7AR | Brazil | 4582 |
PJ4/SP9FIH | Bonaire | 4463 |
PJ4/SP9FIH | Bonaire | 4463 |
N9RV | USA MT | 4257 |
N9RV | USA MT | 4257 |
Long : -5.8991 W (-5° 53' 57'' W) Lat : 54.6878 N (54° 41' 16'' N) QTH locator : IO74BQ Northern Ireland
Monday, 22 April 2013
after the weekend's SA contest, there are just a few new entries in the distance chart......
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment