quite a few QSOs......
nothing spectacularly out of the ordinary......
RA1TU | Russia |
I8GMG | Italy |
YO3JD | Romania |
IK2CGH | Italy |
SM4TU | Sweden |
DL2HWH | Germany |
F5TCI | France |
SV2CQB | Greece |
LZ13FDAY | Bulgaria |
OK1AVG | Czech Rep |
EA3CW | Spain |
DC7HP | Germany |
IK2RMZ | Italy |
F3WK | France |
F5MPS | France |
Saturday?
well, a whole other story!!
it started with my first DX on 80m. W1MK in MA. not a bad feat as I'm still sitting on static to at least s9.
then, after a couple of "local" QSOs, I got caught up in a contest. its US against the world, so every US station is calling and listening, while everyone else in chasing the US at the same time.
G6PZ | England |
W1MK | USA MA |
GM3YOR | Scotland |
OK7K | Czech Rep |
IR4M | Italy |
K2AX | USA NJ |
KB3WD | USA MD |
N4TB | USA FL |
W2XL | USA NY |
W0EWD | USA IA |
K2XA | USA NY |
W4RM | USA VA |
K1LZ | USA MA |
N2PW | USA AZ |
W1WEF | USA CT |
K2NV | USA NY |
NQ4E | USA VA |
WK1Q | USA CT |
NY4A | USA NC |
W1CSM | USA MA |
K4MA | USA NC |
W0AIH | USA WI |
N3RS | USA PA |
so, summing up......7, YES, SEVEN!! new US states AZ, FL, IA, WI, NC, VA, & MD,
AND MY TOP 20 DISTANCE CHART?
ONLY ELEVEN NEW ENTRIES!!!!!!
ZL2IBF | New Zealand | 11381 |
N2PW | USA AZ | 4936 |
N4TB | USA FL | 4119 |
PT0S | St Peter & St Paul Rocks | 3943 |
W0EWD | USA IA | 3871 |
KC9KBB | USA IL | 3869 |
KT9T | USA MN | 3705 |
W0AIH | USA WI | 3636 |
K4MA | USA NC | 3604 |
NY4A | USA NC | 3542 |
NQ4E | USA VA | 3459 |
W8PT | USA OH | 3414 |
W4RM | USA VA | 3404 |
5N4EAM | Nigeria | 3372 |
KB3WD | USA MD | 3338 |
AF3R | USA DE | 3308 |
RC9O | Russia | 3297 |
K3MD | USA PA | 3274 |
N3RS | USA PA | 3268 |
K2NV | USA NY | 3260 |
No comments:
Post a Comment