| EA3AHH | Spain |
| IZ3BJS | Italy |
| DL1AZZ | Germany |
| F4DZG | France |
| LA8XH | Norway |
| CU7CG | Azores |
| DF1QA | Germany |
| EA3YO | Spain |
| DL0AGU | Germany |
| LY1NDN | Lithuania |
| DL1PV | Germany |
| DC7AI | Germany |
| DK2CC | Germany |
| DK8QX | Germany |
| OZ7IS | Denmark |
| DL3PU | Germany |
| DM2AOC | Germany |
| OH5ZN | Finland |
| YL3ID | Latvia |
Long : -5.8991 W (-5° 53' 57'' W) Lat : 54.6878 N (54° 41' 16'' N) QTH locator : IO74BQ Northern Ireland
Tuesday, 27 November 2012
another long chat with Horst DF1QA. this is the FIFTH time we've chatted, and i mean chatted, not your contest "callsign 59 bye bye" rubbish! two other contacts of interest, CU7CG in the Azores, and my first contact in Latvia, YL3ID
Monday, 26 November 2012
today marks a month since I first plugged the FT-101B into an antenna, so there is an excuse for a few totals....
today I got few new countries, in Wales, Slovak Republic, and Algeria
so in the last month....452 HF QSOs as well as a load of local rag chews through the GB3NI 2m repeater
42 countries
Islands:
Majorca
Minorca
Azores
La Palma
Teneriefe
Sao Miguel (Azores)
Iceland
Jersey
Sardinia
St Peter and st Paul rocks
7 US states: IL, MA, OH, NJ, NH, NY, VT
so, in all, I'm VERY happy!
I still have to cross the equator, but I have time, right?
today I got few new countries, in Wales, Slovak Republic, and Algeria
| DL7UKR | Germany |
| F4GMW | France |
| ON2PU | Belgium |
| UA3PQ | Russia |
| PA1EDB | Netherlands |
| EB1ADD | Spain |
| IS0COY | Sardinia |
| 2W0CTL | Wales |
| DK5KN | Germany |
| DD8VX | Germany |
| IZ0RTT | Italy |
| DL9OBL/M | Germany |
| LA9LRA | Norway |
| DF5YA | Germany |
| OM5LR | Slovak rep |
| DF9YG | Germany |
| DL4DAZ | Germany |
| DF9YG | Germany |
| DL1GKE | Germany |
| UR9IT | Ukraine |
| EA2HXO | Spain |
| 7T50I | Algeria |
so in the last month....452 HF QSOs as well as a load of local rag chews through the GB3NI 2m repeater
42 countries
Islands:
Majorca
Minorca
Azores
La Palma
Teneriefe
Sao Miguel (Azores)
Iceland
Jersey
Sardinia
St Peter and st Paul rocks
7 US states: IL, MA, OH, NJ, NH, NY, VT
so, in all, I'm VERY happy!
I still have to cross the equator, but I have time, right?
Sunday, 25 November 2012
Friday, 23 November 2012
today's highpoint was a QSO with PD8SL.
this was my first QSO on HF with a female operator!
as well as being a red letter day for me, it was also a red letter day for Carla, as this was her first ever HF QSO. Poor wee pet sounded really nervous, not only speaking on the radio, but also in a foreign language. Well done Carla!!
A bunch of other European QSOs as well......
this was my first QSO on HF with a female operator!
as well as being a red letter day for me, it was also a red letter day for Carla, as this was her first ever HF QSO. Poor wee pet sounded really nervous, not only speaking on the radio, but also in a foreign language. Well done Carla!!
A bunch of other European QSOs as well......
| PD8SL | Netherlands |
| PC2EBE | Netherlands |
| PA1FE | Netherlands |
| OE5CNM | Austria |
| EA7/G1WUU | Spain |
| PA6N | Netherlands |
| SA0ARJ | Sweden |
| HB9ETH/M | Switzerland |
| ON2FJ | Belgium |
| F5TZY | France |
| DL1WM | Germany |
| LA3NO | Norway |
| DL1EKH | Germany |
| DL6DYL | Germany |
| PD1JOL | Netherlands |
| US5LSC | Ukraine |
| IZ1XTG | Italy |
| PD3E | Netherlands |
| DM3KF | Germany |
| DL1NKS | Germany |
| PD1JKS | Netherlands |
| PA3BRB | Netherlands |
| DL8PW | Germany |
| PA1JMN | Netherlands |
| PD2HE | Netherlands |
| DL0GEO | Germany |
Thursday, 22 November 2012
a new country today! Estonia. ES5MG.
also today I took a wander through google maps and the How far is it? website to get the ACTUAL distances for a few Russian stations so the top 20 for distance NOW stands at:
| EO6KDG | Austria |
| ES5MG | Estonia |
| F1BBU | France |
| DK6UO | Germany |
| DJ6PE | Germany |
| DL5HAB | Germany |
| DD3FU | Germany |
| SV3GLL | Greece |
| LX1NT | Luxembourg |
| PD4JL | Netherlands |
| PD1BM | Netherlands |
| PD1ET | Netherlands |
| LA5WTA | Norway |
| RA3QPY | Russia |
| UA1CDA | Russia |
| EA3GIN | Spain |
| SM5CCQ | Sweden |
also today I took a wander through google maps and the How far is it? website to get the ACTUAL distances for a few Russian stations so the top 20 for distance NOW stands at:
| PT0S | St Peter & St Paul Rocks | 3943 |
| KC9KBB | USA IL | 3869 |
| W8PT | USA OH | 3414 |
| 5N4EAM | Nigeria | 3372 |
| RC9O | Russia | 3297 |
| N2NC | USA NJ | 3206 |
| K2WCT | USA NJ | 3184 |
| K2QBV | USA NY | 3152 |
| K2WY | USA NY | 3096 |
| KB2UZY | USA MA | 3052 |
| K1RAW | USA MA | 3000 |
| KB1VXH | USA MA | 2996 |
| W1KBN | USA MA | 2986 |
| WB1GQR | USA VT | 2970 |
| KB1CSI | USA NH | 2966 |
| RK9DM | Russia | 2543 |
| RA3QPK | Russia | 2466 |
| VO2NS | Canada | 2412 |
| RC6U | Russia | 2376 |
| UA4PNT | Russia | 2228 |
Subscribe to:
Posts (Atom)